eZ Publish Copyright © 1999-2024 7x and others. For more information see ezinfo/about.
Clear cache:Quick settings: | |
| Timing: | Dec 15 2025 14:16:46 |
Script start | |
| Timing: | Dec 15 2025 14:16:46 |
Module start 'user' | |
| Warning: PHP: E_DEPRECATED | Dec 15 2025 14:16:47 |
Creation of dynamic property eZContentObjectState::$Order is deprecated in /home/landpro/public_html/kernel/classes/ezpersistentobject.php on line 92 | |
| Warning: PHP: E_DEPRECATED | Dec 15 2025 14:16:47 |
trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/landpro/public_html/kernel/classes/datatypes/ezuser/ezuser.php on line 256 | |
| Warning: PHP: E_WARNING | Dec 15 2025 14:16:47 |
simplexml_load_string(): Entity: line 1: parser error : Document is empty in /home/landpro/public_html/kernel/classes/datatypes/ezimage/ezimagetype.php on line 659 | |
| Warning: PHP: E_WARNING | Dec 15 2025 14:16:47 |
simplexml_load_string(): in /home/landpro/public_html/kernel/classes/datatypes/ezimage/ezimagetype.php on line 659 | |
| Warning: PHP: E_WARNING | Dec 15 2025 14:16:47 |
simplexml_load_string(): ^ in /home/landpro/public_html/kernel/classes/datatypes/ezimage/ezimagetype.php on line 659 | |
| Warning: PHP: E_DEPRECATED | Dec 15 2025 14:16:47 |
htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/landpro/public_html/var/site/cache/template/compiled/ezuser-0cad8a7bc45837d36d2af95cacf3fbad.php on line 438 | |
| Warning: PHP: E_DEPRECATED | Dec 15 2025 14:16:47 |
htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/landpro/public_html/var/site/cache/template/compiled/ezuser-0cad8a7bc45837d36d2af95cacf3fbad.php on line 903 | |
| Timing: | Dec 15 2025 14:16:47 |
Module end 'user' | |
| Timing: | Dec 15 2025 14:16:47 |
Script end | |
| Total runtime | 0.5233 sec |
| Peak memory usage | 12,288.0000 KB |
| Database Queries | 55 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0294 | 2,932.7734 | 1,601.2266 |
| Module start 'user' | 0.0294 | 0.3882 | 4,534.0000 | 5,684.5234 |
| Module end 'user' | 0.4176 | 0.1056 | 10,218.5234 | 764.2891 |
| Script end | 0.5232 | 10,982.8125 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0183 | 3.4936 | 27 | 0.0007 |
| Check MTime | 0.0027 | 0.5231 | 27 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0026 | 0.4923 | 1 | 0.0026 |
| Mysqli_queries | 0.1448 | 27.6665 | 55 | 0.0026 |
| Looping result | 0.0003 | 0.0606 | 26 | 0.0000 |
| Template Total | 0.1873 | 35.8 | 3 | 0.0624 |
| Template load | 0.0091 | 1.7454 | 3 | 0.0030 |
| Template processing | 0.1782 | 34.0499 | 3 | 0.0594 |
| Template load and register function | 0.0017 | 0.3306 | 1 | 0.0017 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0001 | 0.0279 | 37 | 0.0000 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0000 | 0.0057 | 1 | 0.0000 |
| Fetch class attribute is_required | 0.0000 | 0.0063 | 5 | 0.0000 |
| Fetch class attribute name | 0.0000 | 0.0036 | 5 | 0.0000 |
| Override | ||||
| Cache load | 0.0025 | 0.4855 | 8 | 0.0003 |
| XML | ||||
| Image XML parsing | 0.0072 | 1.3759 | 1 | 0.0072 |
| General | ||||
| dbfile | 0.0153 | 2.9327 | 15 | 0.0010 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| e3a4404f70cf4b424fe75e4729716704_all.css | CSS | 3 | design/admin/stylesheets/core.css design/standard/stylesheets/debug.css design/admin/stylesheets/pagelayout.css design/admin/stylesheets/content.css design/admin/stylesheets/theme/rounded.css design/admin/stylesheets/theme/yui_datatable.css design/admin/stylesheets/theme/yui_menu.css design/admin/stylesheets/theme/yui_container.css design/admin/stylesheets/theme/modalwindow.css extension/ezautosave/design/admin/stylesheets/autosave.css extension/ezautosave/design/admin/stylesheets/preview.css |
| c614d2f9a78df37204b56131597c3832.js | JS | 2 | extension/ezjscore/design/standard/javascript/jquery-1.10.2.min.js ezjscServerFunctionsJs::jqueryio extension/ezjscore/design/standard/lib/yui/3.17.2/build/yui/yui-min.js ezjscServerFunctionsJs::yui3conf ezjscServerFunctionsJs::yui3io design/standard/javascript/tools/ezjsselection.js design/standard/javascript/lib/ezjslibimagepreloader.js design/admin/javascript/popupmenu/ezpopupmenu.js design/admin/javascript/leftmenu_widthcontrol.js design/admin/javascript/contentstructuremenu_dynamic.js design/admin/javascript/fixed_toolbar.js design/admin/javascript/ezmodalwindow.js design/admin/javascript/ezajaxuploader.js design/admin/javascript/ezcollapsiblemenu.js extension/ezautosave/design/standard/javascript/ezautosubmit.js extension/ezautosave/design/admin/javascript/ezcontentpreview.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | user/register.tpl | <No override> | design/admin/templates/user/register.tpl | ||
| 1 | content/datatype/edit/ezstring.tpl | <No override> | design/standard/templates/content/datatype/edit/ezstring.tpl | ||
| 1 | content/datatype/edit/ezuser.tpl | <No override> | design/standard/templates/content/datatype/edit/ezuser.tpl | ||
| 1 | content/datatype/edit/eztext.tpl | <No override> | design/standard/templates/content/datatype/edit/eztext.tpl | ||
| 1 | content/datatype/edit/ezimage.tpl | <No override> | design/standard/templates/content/datatype/edit/ezimage.tpl | ||
| 1 | loginpagelayout.tpl | <No override> | design/admin/templates/loginpagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 7 Number of unique templates used: 7 | |||||
Time used to render debug report: 0.0004 secs